Difference between revisions of "Marbefia"
Line 4: | Line 4: | ||
A new genus of [[benthic]] [http://www.marinespecies.org/aphia.php?p=taxdetails&id=1102 harpacticoid copepod] has been named ''Marbefia'' to honour the outstanding contributions of [http://www.marbef.org MarBEF] to our knowledge of marine biodiversity. ''Marbefia'' is a small, slender copepod, with a female body length of about 0.7 mm. It is highly ornamented, with a dense covering of fine hairs. ''Marbefia'' is currently known from the Southern [[North Sea]] and the Isles of Scilly.<ref name="ma">[http://www.marbef.org/documents/glossybook/MarBEFbooklet.pdf Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref> | A new genus of [[benthic]] [http://www.marinespecies.org/aphia.php?p=taxdetails&id=1102 harpacticoid copepod] has been named ''Marbefia'' to honour the outstanding contributions of [http://www.marbef.org MarBEF] to our knowledge of marine biodiversity. ''Marbefia'' is a small, slender copepod, with a female body length of about 0.7 mm. It is highly ornamented, with a dense covering of fine hairs. ''Marbefia'' is currently known from the Southern [[North Sea]] and the Isles of Scilly.<ref name="ma">[http://www.marbef.org/documents/glossybook/MarBEFbooklet.pdf Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | |||
+ | [[Category:MarBEF Booklet]] | ||
+ | [[Category:Biological processes and organisms]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Image:10.JPG|thumb|right|200px| <div style="text-align: center;"> | ||
+ | Two females and a male (right) of the new genus ''Marbefia''. The male copepod is slightly shorter and has modified antennules which are used to clasp onto the female during mating. </div>]] | ||
+ | |||
+ | The first individuals of ''Marbefia'' were wrongly described by Hammond in 1968 as [http://www.marinespecies.org/aphia.php?p=taxdetails&id=116318 ''Pseudonychocamptus carthyi'']. Since 1968 this species was recorded only once more in literature and the male has remained unknown. | ||
+ | |||
+ | MarBEF scientists now recognised that this species actually makes up a whole new genus of [[benthic]] [http://www.marinespecies.org/aphia.php?p=taxdetails&id=1102 harpacticoid copepods] and have named it ''Marbefia'' to honour the outstanding contributions of [http://www.marbef.org MarBEF] to our knowledge of marine biodiversity. The | ||
+ | |||
+ | ''Marbefia'' is a small, slender copepod, with a female body length of about 0.7 mm. It is highly ornamented, with a dense covering of fine hairs. It displays several sexual dimorphisms. | ||
+ | ''Marbefia'' is currently known from the Southern [[North Sea]] and the Isles of Scilly.<ref name="ma">[http://www.marbef.org/documents/glossybook/MarBEFbooklet.pdf Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref> | ||
+ | |||
Revision as of 10:50, 12 October 2009
A new genus of benthic harpacticoid copepod has been named Marbefia to honour the outstanding contributions of MarBEF to our knowledge of marine biodiversity. Marbefia is a small, slender copepod, with a female body length of about 0.7 mm. It is highly ornamented, with a dense covering of fine hairs. Marbefia is currently known from the Southern North Sea and the Isles of Scilly.[1]
References
- ↑ Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539
The first individuals of Marbefia were wrongly described by Hammond in 1968 as Pseudonychocamptus carthyi. Since 1968 this species was recorded only once more in literature and the male has remained unknown.
MarBEF scientists now recognised that this species actually makes up a whole new genus of benthic harpacticoid copepods and have named it Marbefia to honour the outstanding contributions of MarBEF to our knowledge of marine biodiversity. The
Marbefia is a small, slender copepod, with a female body length of about 0.7 mm. It is highly ornamented, with a dense covering of fine hairs. It displays several sexual dimorphisms. Marbefia is currently known from the Southern North Sea and the Isles of Scilly.[1]
References
- ↑ Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539