Difference between revisions of "Effects of xenoestrogens in eels"
(→Vitellogenin content in Euopean eel ''(Anguilla anguilla)'' in Flanders, Belgium) |
|||
Line 3: | Line 3: | ||
<u>'''Context of the study'''</u> | <u>'''Context of the study'''</u> | ||
− | It's known that [[xenobiotic]] substances can have effects on the [[endocrine system]] of animals. These endocrine disrupting compounds can come from sewage treatment effluents. However little is known the effects of these compounds on fish in Flemish waters. Through it's carnivorous lifestyle the European eel [[bioaccumulation|accumulates]] many different chemicals throughout his life. During a certain phase of his life ([[the yellow eel phase]]) the eel doesn't migrate. Therefore, analysis of residues from eels in this phase of his life would reflect the quality of the environment. | + | It's known that [[xenobiotic]] substances can have effects on the [[endocrine system]] of animals. These [[endocrine disrupting compounds]] can come from sewage treatment effluents. However little is known the effects of these compounds on fish in Flemish waters. Through it's carnivorous lifestyle the European eel [[bioaccumulation|accumulates]] many different chemicals throughout his life. During a certain phase of his life ([[the yellow eel phase]]) the eel doesn't migrate. Therefore, analysis of residues from eels in this phase of his life would reflect the quality of the environment. |
<u>'''Content of the study'''</u> | <u>'''Content of the study'''</u> | ||
Line 11: | Line 11: | ||
<u>'''Main results of the study'''</u> | <u>'''Main results of the study'''</u> | ||
− | Although the eels were exposed to different possible | + | Although the eels were exposed to different possible [[endocrine disrupting compounds]](PCB's, organochlorine pesticides, heavy metals) at different concentrations, no effect of any these pollutatnts on the vitellogenin production was detected. This indicates that immature European eel is rather insensitive towards the effects of [[xenoestrogens]], or However |
Revision as of 14:04, 6 July 2009
Vitellogenin content in Euopean eel (Anguilla anguilla) in Flanders, Belgium
Context of the study
It's known that xenobiotic substances can have effects on the endocrine system of animals. These endocrine disrupting compounds can come from sewage treatment effluents. However little is known the effects of these compounds on fish in Flemish waters. Through it's carnivorous lifestyle the European eel accumulates many different chemicals throughout his life. During a certain phase of his life (the yellow eel phase) the eel doesn't migrate. Therefore, analysis of residues from eels in this phase of his life would reflect the quality of the environment.
Content of the study
This study investigated the amount of endocrine disruption in European eels of Flemish surface waters. For this the blood of the eels was analysed for the presence of vitellogenins. Vitellogenins are proteins which are normally only produced by mature female fish. When juvenile or male fish are exposed to endocrine disrupting compounds they can also produce these proteins.
Main results of the study
Although the eels were exposed to different possible endocrine disrupting compounds(PCB's, organochlorine pesticides, heavy metals) at different concentrations, no effect of any these pollutatnts on the vitellogenin production was detected. This indicates that immature European eel is rather insensitive towards the effects of xenoestrogens, or However