Difference between revisions of "Sediment"
From Coastal Wiki
Tasomerville (talk | contribs) (→Sediment transport) |
Tasomerville (talk | contribs) (→Sediment transport) |
||
Line 17: | Line 17: | ||
* [[deposition]] | * [[deposition]] | ||
− | * Radiation | + | * [[Radiation stress]] |
− | * Sediment dynamics | + | * [[Sediment dynamics]] |
− | * Sediment budget | + | * [[Sediment budget]] |
− | * Feedback mechanisms | + | * [[Feedback mechanisms]] |
− | * Self-organization | + | * [[Self-organization]] |
− | * littoral transport | + | * [[littoral transport]] |
− | * bottom boundary layer | + | * [[bottom boundary layer]] |
− | * sediment properties | + | * [[sediment properties]] |
− | * particle size characteristics | + | * [[particle size characteristics]] |
− | * grain size | + | * [[grain size]] |
− | * phi scale | + | * [[phi scale]] |
− | * porosity | + | * [[porosity]] |
− | * viscosity | + | * [[viscosity]] |
− | * specific gravity | + | * [[specific gravity]] |
− | * settling velocity | + | * [[settling velocity]] |
* fall velocity disambiguation settling velocity | * fall velocity disambiguation settling velocity | ||
− | * bed shear stress | + | * [[bed shear stress]] |
− | * thresholds of grain movement | + | * [[thresholds of grain movement]] |
− | * laminar flow | + | * [[laminar flow]] |
− | * turbulent flow | + | * [[turbulent flow]] |
− | * Reynolds number | + | * [[Reynolds number]] |
− | * Froude number | + | * [[Froude number]] |
− | * benthic boundary layer | + | * [[benthic boundary layer]] |
− | * traction | + | * [[traction]] |
− | * saltation | + | * [[saltation]] |
− | * bedforms | + | * [[bedforms]] |
− | * equilibrium profile | + | * [[equilibrium profile]] |
* beach cross-shore profile | * beach cross-shore profile | ||
* beach long-shore shape | * beach long-shore shape |
Revision as of 21:19, 3 December 2008
Classification of sediments
- Sediment Classification
- coastal zone characteristics
- rocky shores - change to singular
- sandy shores - change to singular
- muddy coastlines - characteristics of muddy coasts
- gravel beaches - shingle shores and gravel banks
- reflective beaches
- dissipative beaches
Sediment transport
- littoral transport
- bottom boundary layer
- sediment properties
- particle size characteristics
- grain size
- phi scale
- porosity
- viscosity
- specific gravity
- settling velocity
- fall velocity disambiguation settling velocity
- bed shear stress
- thresholds of grain movement
- laminar flow
- turbulent flow
- Reynolds number
- Froude number
- benthic boundary layer
- traction
- saltation
- bedforms
- equilibrium profile
- beach cross-shore profile
- beach long-shore shape
- closure depth
- wave generated bedforms
- tidally generated bedforms
- ridge and runnel
- ripples
- antidunes
- rolling-grain ripples
- vortex ripples
- longshore bars and troughs / longshore bar
- berm / berm formation
- bed shear stress
- deltas
- turbidity
- turbidity currents
- bar formation
- bar migration
- transverse bar
- dune formation
- dune morphology
- scarp
- crescentic bars
- cohesive sediment dynamics
- turbidity
- turbidity maximum
- fluid muds
- turbulence
- settling lag
- non-cohesive sediment dynamics
- aeolian
- aeolian transport
- blowouts
- precipitation ridge
- transgressive dune fields
- erosional coastal features
- accretional coastal features
- dredging
- sand mining
Bedforms
Sediments may self-organize into various bedforms, such as ripples and dunes. These are described in the article on geomorphology.
Article by
Please note that others may also have edited the contents of this article.
|